Create a Business that Runs Itself Going from small business to successful startup to scalable growth takes more than just good luck, it takes a system. Over the last 34 years franchising consultant and growth expert Mark Siebert has been sought out by more than 70,000 executives looking to expanding their company. Out of those 70,000 only 5,000 had the right systems in place to go from successful to scalable. What do these companies have in common? 1. They are good at what they do. Being good at the core of your business that you continue to see a healthy return on your investment.2. They have a system in place and a manual on hand.Their process is documented and routinely integrated into every aspect of their business, so if someone follows the system the business can virtually run itself.
| Condition | Price | |||
|---|---|---|---|---|
|
New (1427 available)
Ships Separately |
$18.71 USD | Add To Cart | Ships separately from Better World Books suppliers | |
|
eBook Obtain a digital book from our friends at eBooks.com.
|
{{ebooksDotComPrice}} {{ebooksDotComCurrency}} | eBooks.com | Digital edition from eBooks.com | |
|
Audio Book Obtain a digital book from our friends at AudiobooksNow.com.
|
{{audioBooksNowPrice}} {{audioBooksNowCurrency}} | AudiobooksNow.com | Digital edition from AudiobooksNow.com |
| Foreword | p. xiii |
| Introduction | p. xxi |
| Multiplying your success | p. xxvii |
| What to expect in this book | p. xxviiii |
| Introduction to systems | p. 1 |
| How McDonald's does it | p. 3 |
| The founder's quandary | p. 5 |
| Two steps forward, one step back | p. 7 |
| The trap of day-to-day complacency | p. 10 |
| Freedom from fear | p. 14 |
| It's about systems | p. 15 |
| Why franchising depends on systems | p. 17 |
| Every problem is an opportunity | p. 19 |
| The systems mindset | p. 20 |
| A system without controls is a doorstop | p. 24 |
| Creating your money machine | p. 27 |
| The heart of your money machine | p. 28 |
| Return on investment | p. 30 |
| Determining your KPIs | p. 32 |
| Look at it sequentially | p. 34 |
| Customize your paradigm | p. 37 |
| It has to work without you | p. 38 |
| Apply the multiplier model | p. 38 |
| Understand how to measure success | p. 41 |
| Finance matters | p. 42 |
| Measure with your income statement | p. 43 |
| The balance sheet: your other scorecard | p. 45 |
| Measure with comparative testing | p. 47 |
| Ask the right questions | p. 49 |
| The problem with statistics | p. 50 |
| Building a business plan/financial model | p. 51 |
| Don't confuse metrics with strategy | p. 53 |
| Leverage outside expertise | p. 54 |
| Know who you are | p. 59 |
| Start with passion | p. 61 |
| Beware of entrepreneurial deficit disorder | p. 64 |
| Keep your concept simple | p. 65 |
| Creating your value proposition | p. 67 |
| Start with the end in mind | p. 68 |
| Stay true to your brand promise | p. 73 |
| Names don't make businesses | p. 79 |
| Take your concept for a test drive | p. 84 |
| Marketing your money machine | p. 87 |
| Marketing is a moving target | p. 88 |
| Aiming with a rearview mirror | p. 89 |
| Embrace your story and tell it memorably | p. 91 |
| Pick a lane | p. 96 |
| A systematic approach to competitive intelligence | p. 99 |
| Knowing your customer | p. 101 |
| Targeting your customer | p. 102 |
| Developing an appropriate marketing budget | p. 103 |
| Measurement and refinement | p. 105 |
| Competing with the internet | p. 109 |
| The m-commerce effect | p. 111 |
| Harness the power of reviews | p. 113 |
| Surviving a reviewer attack | p. 115 |
| Creating your fortress strategy | p. 122 |
| Selling | p. 129 |
| Grow or die | p. 130 |
| Do you want fries with that? | p. 132 |
| We are all in the business of sales | p. 134 |
| The four pillars of sales growth | p. 135 |
| Annuity building | p. 137 |
| Creating stickiness | p. 139 |
| Begin with a plan | p. 142 |
| Know your customer | p. 143 |
| Impulse and planned buyers | p. 144 |
| Obtaining advances | p. 146 |
| Eating the elephant | p. 147 |
| Objections are your friend | p. 149 |
| Measure your sales results | p. 152 |
| Standardize your sales system | p. 155 |
| Train and train again | p. 158 |
| Operations | p. 161 |
| The purpose of the prototype(s) | p. 164 |
| Consider the possibilities with your prototype | p. 165 |
| Right-sizing the territory | p. 167 |
| Establishing your brand standards | p. 169 |
| Understanding the aspects of production | p. 172 |
| Writing your operations manual | p. 174 |
| Know your audience | p. 175 |
| Identify the working parts | p. 176 |
| Keeping current | p. 178 |
| Training your team | p. 178 |
| Keep the lines of communication open | p. 180 |
| A system for quality control audits | p. 182 |
| Create an evaluation form | p. 183 |
| People | p. 189 |
| Terminal velocity and delegation | p. 190 |
| Hire the best talent you can afford | p. 192 |
| In-house vs. outsourcing | p. 195 |
| Systematizing culture | p. 198 |
| Define your cultural values | p. 199 |
| Focus on personality | p. 200 |
| Create a cultural system | p. 201 |
| Establishing accountability | p. 203 |
| Inspect what you expect | p. 205 |
| Don't be a fireman | p. 208 |
| Harnessing creativity with centralized control | p. 212 |
| Pull the weeds or they will overgrow your garden | p. 215 |
| Contingency planning | p. 217 |
| Put your mask on first | p. 218 |
| Divining the future | p. 219 |
| If it ain't broke, break it | p. 221 |
| How long is your runway? | p. 223 |
| Question the status quo | p. 225 |
| Reducing risk with your multiplier model | p. 226 |
| Hitting the gas | p. 229 |
| Knowing you are ready for the multiplier model | p. 230 |
| Let your goals drive your aggressiveness | p. 232 |
| Don't get run over by a freight train | p. 233 |
| Prepare for the end game from day one | p. 235 |
| You can only coast downhill | p. 236 |
| Choosing a growth vehicle | p. 238 |
| The role of franchising | p. 240 |
| A system for franchising | p. 243 |
| Sprint to the mountaintop | p. 249 |
| Appendix: Sample pre-opening checklist | p. 251 |
| Acknowledgments | p. 265 |
| About the author | p. 269 |
| Index | p. 273 |
| Table of Contents provided by Ingram. All Rights Reserved. |
| Find at your local library from our friends at WorldCat | Find Libraries |
Create a Business that Runs Itself Going from small business to successful startup to scalable growth takes more than just good luck, it takes a system. Over the last 34 years franchising consultant and growth expert Mark Siebert has been sought out ...
Read full overview
Create a Business that Runs Itself Going from small business to successful startup to scalable growth takes more than just good luck, it takes a system. Over the last 34 years franchising consultant and growth expert Mark Siebert has been sought out by more than 70,000 executives looking to expanding their company. Out of those 70,000 only 5,000 had the right systems in place to go from successful to scalable. What do these companies have in common? 1. They are good at what they do. Being good at the core of your business that you continue to see a healthy return on your investment.2. They have a system in place and a manual on hand.Their process is documented and routinely integrated into every aspect of their business, so if someone follows the system the business can virtually run itself.
| Foreword | p. xiii |
| Introduction | p. xxi |
| Multiplying your success | p. xxvii |
| What to expect in this book | p. xxviiii |
| Introduction to systems | p. 1 |
| How McDonald's does it | p. 3 |
| The founder's quandary | p. 5 |
| Two steps forward, one step back | p. 7 |
| The trap of day-to-day complacency | p. 10 |
| Freedom from fear | p. 14 |
| It's about systems | p. 15 |
| Why franchising depends on systems | p. 17 |
| Every problem is an opportunity | p. 19 |
| The systems mindset | p. 20 |
| A system without controls is a doorstop | p. 24 |
| Creating your money machine | p. 27 |
| The heart of your money machine | p. 28 |
| Return on investment | p. 30 |
| Determining your KPIs | p. 32 |
| Look at it sequentially | p. 34 |
| Customize your paradigm | p. 37 |
| It has to work without you | p. 38 |
| Apply the multiplier model | p. 38 |
| Understand how to measure success | p. 41 |
| Finance matters | p. 42 |
| Measure with your income statement | p. 43 |
| The balance sheet: your other scorecard | p. 45 |
| Measure with comparative testing | p. 47 |
| Ask the right questions | p. 49 |
| The problem with statistics | p. 50 |
| Building a business plan/financial model | p. 51 |
| Don't confuse metrics with strategy | p. 53 |
| Leverage outside expertise | p. 54 |
| Know who you are | p. 59 |
| Start with passion | p. 61 |
| Beware of entrepreneurial deficit disorder | p. 64 |
| Keep your concept simple | p. 65 |
| Creating your value proposition | p. 67 |
| Start with the end in mind | p. 68 |
| Stay true to your brand promise | p. 73 |
| Names don't make businesses | p. 79 |
| Take your concept for a test drive | p. 84 |
| Marketing your money machine | p. 87 |
| Marketing is a moving target | p. 88 |
| Aiming with a rearview mirror | p. 89 |
| Embrace your story and tell it memorably | p. 91 |
| Pick a lane | p. 96 |
| A systematic approach to competitive intelligence | p. 99 |
| Knowing your customer | p. 101 |
| Targeting your customer | p. 102 |
| Developing an appropriate marketing budget | p. 103 |
| Measurement and refinement | p. 105 |
| Competing with the internet | p. 109 |
| The m-commerce effect | p. 111 |
| Harness the power of reviews | p. 113 |
| Surviving a reviewer attack | p. 115 |
| Creating your fortress strategy | p. 122 |
| Selling | p. 129 |
| Grow or die | p. 130 |
| Do you want fries with that? | p. 132 |
| We are all in the business of sales | p. 134 |
| The four pillars of sales growth | p. 135 |
| Annuity building | p. 137 |
| Creating stickiness | p. 139 |
| Begin with a plan | p. 142 |
| Know your customer | p. 143 |
| Impulse and planned buyers | p. 144 |
| Obtaining advances | p. 146 |
| Eating the elephant | p. 147 |
| Objections are your friend | p. 149 |
| Measure your sales results | p. 152 |
| Standardize your sales system | p. 155 |
| Train and train again | p. 158 |
| Operations | p. 161 |
| The purpose of the prototype(s) | p. 164 |
| Consider the possibilities with your prototype | p. 165 |
| Right-sizing the territory | p. 167 |
| Establishing your brand standards | p. 169 |
| Understanding the aspects of production | p. 172 |
| Writing your operations manual | p. 174 |
| Know your audience | p. 175 |
| Identify the working parts | p. 176 |
| Keeping current | p. 178 |
| Training your team | p. 178 |
| Keep the lines of communication open | p. 180 |
| A system for quality control audits | p. 182 |
| Create an evaluation form | p. 183 |
| People | p. 189 |
| Terminal velocity and delegation | p. 190 |
| Hire the best talent you can afford | p. 192 |
| In-house vs. outsourcing | p. 195 |
| Systematizing culture | p. 198 |
| Define your cultural values | p. 199 |
| Focus on personality | p. 200 |
| Create a cultural system | p. 201 |
| Establishing accountability | p. 203 |
| Inspect what you expect | p. 205 |
| Don't be a fireman | p. 208 |
| Harnessing creativity with centralized control | p. 212 |
| Pull the weeds or they will overgrow your garden | p. 215 |
| Contingency planning | p. 217 |
| Put your mask on first | p. 218 |
| Divining the future | p. 219 |
| If it ain't broke, break it | p. 221 |
| How long is your runway? | p. 223 |
| Question the status quo | p. 225 |
| Reducing risk with your multiplier model | p. 226 |
| Hitting the gas | p. 229 |
| Knowing you are ready for the multiplier model | p. 230 |
| Let your goals drive your aggressiveness | p. 232 |
| Don't get run over by a freight train | p. 233 |
| Prepare for the end game from day one | p. 235 |
| You can only coast downhill | p. 236 |
| Choosing a growth vehicle | p. 238 |
| The role of franchising | p. 240 |
| A system for franchising | p. 243 |
| Sprint to the mountaintop | p. 249 |
| Appendix: Sample pre-opening checklist | p. 251 |
| Acknowledgments | p. 265 |
| About the author | p. 269 |
| Index | p. 273 |
| Table of Contents provided by Ingram. All Rights Reserved. |
| Condition | Source | Price | |
|---|---|---|---|
|
New (1427 available)
Ships Separately |
Ships separately from Better World Books suppliers | $18.71 USD | Add To Cart |
|
eBook Obtain a digital book from our friends at eBooks.com.
|
Digital edition from eBooks.com | {{ebooksDotComPrice}} {{ebooksDotComCurrency}} | eBooks.com |
|
Audio Book Obtain a digital book from our friends at AudiobooksNow.com.
|
|
{{audioBooksNowPrice}} {{audioBooksNowCurrency}} | Audiobook |
*This is a limited preview of the contents of this book and does not directly represent the item available for sale.*
You are now leaving the Better World Books website to complete your transaction. Your eBook download will be facilitated by our friends at eBooks.com. Thank you for your support and for shopping with Better World Books!
You are now leaving the Better World Books website to complete your transaction. Your audio book download will be facilitated by our friends at AudiobooksNow.com. Thank you for your support and for shopping with Better World Books!
You are now leaving the Better World Books website. Thank you for your support and for shopping with Better World Books!