Sediments and sedimentary processes on the Moon and Earth are very different. In the absence of water, an atmosphere, the magnetosphere, and much less oxygen in its rocks, the Moon has neither clay minerals nor carbonates, and no Fe3+. Mechanical weathering by impacts is the principal process of sediment generation on the Moon; on Earth, chemical weathering predominates. Whereas processes of sediment transport are principally ballistic on the Moon, movement by air, water and ice prevail on the Earth. The radical differences between Earth and Moon sediments make them useful end-members between which all sediments of all terrestrial planetary bodies are expected to lie. The purpose of this paper is (l) to compare and contrast major characteristics of the origin, transportation, deposition, and preservation of sediments, especially dust, in the Earth and the Moon, and (2) to suggest how sediments of other rocky planetary bodies, especially Mars, may fit in-between the sediments of the Earth and the Moon.
| Condition | Price | |||
|---|---|---|---|---|
|
eBook Obtain a digital book from our friends at eBooks.com.
|
{{ebooksDotComPrice}} {{ebooksDotComCurrency}} | eBooks.com | Digital edition from eBooks.com | |
|
Audio Book Obtain a digital book from our friends at AudiobooksNow.com.
|
{{audioBooksNowPrice}} {{audioBooksNowCurrency}} | AudiobooksNow.com | Digital edition from AudiobooksNow.com |
| Oral Contributions | |
| Welcome Address | p. 1 |
| Goodly Frame, Spotty Globe: Earth and Moon in Renaissance Literature | p. 5 |
| Sediments of the Moon and Earth as End-Members for Comparative Planetology | p. 25 |
| The Moon in the 14th Century Frescoes in Padova | p. 45 |
| The Importance of the Moon in Teaching Astronomy at the Primary School | p. 51 |
| The Moon and the Origin of Life | p. 61 |
| Sexual Satellites, Moonlight and the Nuptial Dances of Worms: The Influence of the Moon on the Reproduction of Marine Animals | p. 67 |
| Abstract: Claire de Lune on the Italian Space Science Programme | p. 85 |
| Fantastic New Chondrites, Achondrites, and Lunar Meteorites as the Result of Recent Meteorite Search Expeditions in Hot and Cold Deserts | p. 87 |
| Lunar Influences of Climate | p. 99 |
| Apollo Samples and the Geochemical Determination of Basaltic Achondrite Parent Bodies | p. 115 |
| Abstract: Water: Communicator in Moon-Earth Relationships | p. 127 |
| "Lunacy" in Mentally Disturbed Children | p. 129 |
| Highlights from ICEUM4, the 4th International Conference on the Exploration and Utilisation of the Moon | p. 133 |
| The D-CIXS E-Ray Spectrometer on ESA'S SMART-1 Mission to the Moon | p. 143 |
| Lunar and Planetary Perspectives on the Geological History of the Earth | p. 153 |
| Moonstruck: How Realistic is the Moon Depicted in Classic Science Fiction Films? | p. 179 |
| The Moon and Extra-Solar Planets | p. 201 |
| Craters on the Moon from Galileo to Wegener: A Short History of the Impact Hypothesis, and Implications for the Study of Terrestrial Impact Craters | p. 209 |
| Reckoning Time, Longitude and the History of the Earth's Rotation, Using the Moon | p. 225 |
| Ancient Moons | p. 237 |
| The Formation of Chemical Elements and Their Abundances in the Solar System | p. 245 |
| A New View of the Moon in Light of Data from Clementine and Prospector Missions | p. 253 |
| The Atmosphere of the Moon | p. 271 |
| The Moon and Life on Earth | p. 279 |
| Marine Animal Behaviour in Relation to Lunar Phase | p. 291 |
| Moon-Struck: Artists Rediscover Nature and Observe | p. 303 |
| Nitrogen on the Moon: What Does It Tell Us? | p. 343 |
| Search for Antimatter in Cosmic Rays Using the Moon | p. 351 |
| Abstract: Mysteries of the Farside of the Moon: What Galileo Couldn't See | p. 363 |
| Lunar Maps of the 17th and 18th Centuries. Tobias Mayer's Map and its 19th-Century Edition | p. 365 |
| SMART-1: The First Time of Europe to the Moon. Wandering in the Earth-Moon Space | p. 379 |
| Paleolithic Timekeepers Looking at the Golden Gate of the Ecliptic; The Lunar Cycle and the Pleiades in the Cave of La-Tete-du-Lion (Ardeche, France) - 21,000 BP | p. 391 |
| Lunar Influence on Plants | p. 405 |
| A Perspective on the Earth from the Moon | p. 411 |
| "Earth-Moon Relationship": Highlights of the Conference and Concluding Remarks | p. 419 |
| The Dispute between Carlini-Plana and Laplace on the Theory of the Moon | p. 427 |
| Abstract: On the Orbit of the Moon | p. 443 |
| Geochemical Evidence for a Close Genetic Relationship of Earth and Moon | p. 445 |
| Macro and Microcosmus: Moon Influence on the Human Body | p. 453 |
| Lunar Rhythms in Forestry Traditions - Lunar-Correlated Phenomena in Tree Biology and Wood Properties | p. 463 |
| Meteor Showers on the Lunar Atmosphere | p. 479 |
| LUNAM 2000 (Lunar Atmosphere Mission) | p. 487 |
| Earthshine at the Rainbow Angle | p. 497 |
| Seneca and the Moon: The Cultural Importance of Our Satellite | p. 499 |
| The Moon, the Stars and the Milk | p. 505 |
| Abstract: Science Fiction in Napes in the Middle of the 19th Century | p. 515 |
| Moonlight without the Moon | p. 517 |
| The Science Goals of ESA's SMART-1 Mission to the Moon | p. 523 |
| Lunar Explorers Society: Goals and Activities | p. 533 |
| Lunation and Primate Menses | p. 539 |
| Abstract: Mapping the Moon with SIR, An Infrared Spectrometer for SMART-1 | p. 545 |
| Radio-astronomy and Radiointerferometry on the "Hidden" Lunar Surface | p. 547 |
| The Moon in the Classic Maya World | p. 557 |
| The Response of the 11 August 1999 Total Solar Eclipse in the Geomagnetic Field | p. 561 |
| Variations in the Mortality with Respect to Lunar Phases | p. 567 |
| List of Participants | p. 573 |
| Table of Contents provided by Blackwell. All Rights Reserved. |
| Find at your local library from our friends at WorldCat | Find Libraries |
Sediments and sedimentary processes on the Moon and Earth are very different. In the absence of water, an atmosphere, the magnetosphere, and much less oxygen in its rocks, the Moon has neither clay minerals nor carbonates, and no Fe3+. Mechanical wea ...
Read full overview
Sediments and sedimentary processes on the Moon and Earth are very different. In the absence of water, an atmosphere, the magnetosphere, and much less oxygen in its rocks, the Moon has neither clay minerals nor carbonates, and no Fe3+. Mechanical weathering by impacts is the principal process of sediment generation on the Moon; on Earth, chemical weathering predominates. Whereas processes of sediment transport are principally ballistic on the Moon, movement by air, water and ice prevail on the Earth. The radical differences between Earth and Moon sediments make them useful end-members between which all sediments of all terrestrial planetary bodies are expected to lie. The purpose of this paper is (l) to compare and contrast major characteristics of the origin, transportation, deposition, and preservation of sediments, especially dust, in the Earth and the Moon, and (2) to suggest how sediments of other rocky planetary bodies, especially Mars, may fit in-between the sediments of the Earth and the Moon.
| Oral Contributions | |
| Welcome Address | p. 1 |
| Goodly Frame, Spotty Globe: Earth and Moon in Renaissance Literature | p. 5 |
| Sediments of the Moon and Earth as End-Members for Comparative Planetology | p. 25 |
| The Moon in the 14th Century Frescoes in Padova | p. 45 |
| The Importance of the Moon in Teaching Astronomy at the Primary School | p. 51 |
| The Moon and the Origin of Life | p. 61 |
| Sexual Satellites, Moonlight and the Nuptial Dances of Worms: The Influence of the Moon on the Reproduction of Marine Animals | p. 67 |
| Abstract: Claire de Lune on the Italian Space Science Programme | p. 85 |
| Fantastic New Chondrites, Achondrites, and Lunar Meteorites as the Result of Recent Meteorite Search Expeditions in Hot and Cold Deserts | p. 87 |
| Lunar Influences of Climate | p. 99 |
| Apollo Samples and the Geochemical Determination of Basaltic Achondrite Parent Bodies | p. 115 |
| Abstract: Water: Communicator in Moon-Earth Relationships | p. 127 |
| "Lunacy" in Mentally Disturbed Children | p. 129 |
| Highlights from ICEUM4, the 4th International Conference on the Exploration and Utilisation of the Moon | p. 133 |
| The D-CIXS E-Ray Spectrometer on ESA'S SMART-1 Mission to the Moon | p. 143 |
| Lunar and Planetary Perspectives on the Geological History of the Earth | p. 153 |
| Moonstruck: How Realistic is the Moon Depicted in Classic Science Fiction Films? | p. 179 |
| The Moon and Extra-Solar Planets | p. 201 |
| Craters on the Moon from Galileo to Wegener: A Short History of the Impact Hypothesis, and Implications for the Study of Terrestrial Impact Craters | p. 209 |
| Reckoning Time, Longitude and the History of the Earth's Rotation, Using the Moon | p. 225 |
| Ancient Moons | p. 237 |
| The Formation of Chemical Elements and Their Abundances in the Solar System | p. 245 |
| A New View of the Moon in Light of Data from Clementine and Prospector Missions | p. 253 |
| The Atmosphere of the Moon | p. 271 |
| The Moon and Life on Earth | p. 279 |
| Marine Animal Behaviour in Relation to Lunar Phase | p. 291 |
| Moon-Struck: Artists Rediscover Nature and Observe | p. 303 |
| Nitrogen on the Moon: What Does It Tell Us? | p. 343 |
| Search for Antimatter in Cosmic Rays Using the Moon | p. 351 |
| Abstract: Mysteries of the Farside of the Moon: What Galileo Couldn't See | p. 363 |
| Lunar Maps of the 17th and 18th Centuries. Tobias Mayer's Map and its 19th-Century Edition | p. 365 |
| SMART-1: The First Time of Europe to the Moon. Wandering in the Earth-Moon Space | p. 379 |
| Paleolithic Timekeepers Looking at the Golden Gate of the Ecliptic; The Lunar Cycle and the Pleiades in the Cave of La-Tete-du-Lion (Ardeche, France) - 21,000 BP | p. 391 |
| Lunar Influence on Plants | p. 405 |
| A Perspective on the Earth from the Moon | p. 411 |
| "Earth-Moon Relationship": Highlights of the Conference and Concluding Remarks | p. 419 |
| The Dispute between Carlini-Plana and Laplace on the Theory of the Moon | p. 427 |
| Abstract: On the Orbit of the Moon | p. 443 |
| Geochemical Evidence for a Close Genetic Relationship of Earth and Moon | p. 445 |
| Macro and Microcosmus: Moon Influence on the Human Body | p. 453 |
| Lunar Rhythms in Forestry Traditions - Lunar-Correlated Phenomena in Tree Biology and Wood Properties | p. 463 |
| Meteor Showers on the Lunar Atmosphere | p. 479 |
| LUNAM 2000 (Lunar Atmosphere Mission) | p. 487 |
| Earthshine at the Rainbow Angle | p. 497 |
| Seneca and the Moon: The Cultural Importance of Our Satellite | p. 499 |
| The Moon, the Stars and the Milk | p. 505 |
| Abstract: Science Fiction in Napes in the Middle of the 19th Century | p. 515 |
| Moonlight without the Moon | p. 517 |
| The Science Goals of ESA's SMART-1 Mission to the Moon | p. 523 |
| Lunar Explorers Society: Goals and Activities | p. 533 |
| Lunation and Primate Menses | p. 539 |
| Abstract: Mapping the Moon with SIR, An Infrared Spectrometer for SMART-1 | p. 545 |
| Radio-astronomy and Radiointerferometry on the "Hidden" Lunar Surface | p. 547 |
| The Moon in the Classic Maya World | p. 557 |
| The Response of the 11 August 1999 Total Solar Eclipse in the Geomagnetic Field | p. 561 |
| Variations in the Mortality with Respect to Lunar Phases | p. 567 |
| List of Participants | p. 573 |
| Table of Contents provided by Blackwell. All Rights Reserved. |
| Condition | Source | Price | |
|---|---|---|---|
|
eBook Obtain a digital book from our friends at eBooks.com.
|
Digital edition from eBooks.com | {{ebooksDotComPrice}} {{ebooksDotComCurrency}} | eBooks.com |
|
Audio Book Obtain a digital book from our friends at AudiobooksNow.com.
|
|
{{audioBooksNowPrice}} {{audioBooksNowCurrency}} | Audiobook |
*This is a limited preview of the contents of this book and does not directly represent the item available for sale.*
You are now leaving the Better World Books website to complete your transaction. Your eBook download will be facilitated by our friends at eBooks.com. Thank you for your support and for shopping with Better World Books!
You are now leaving the Better World Books website to complete your transaction. Your audio book download will be facilitated by our friends at AudiobooksNow.com. Thank you for your support and for shopping with Better World Books!
You are now leaving the Better World Books website. Thank you for your support and for shopping with Better World Books!