Preface and Acknowledgments | |
Introduction: A Twenty-Year Retrospective | |
Opossum (Didelphis virginiana) | p. 3 |
Moles (Talpidae) | p. 30 |
Bats (Vespertilionidae, Molossidae, Phyllostomidae) | p. 56 |
Armadillo (Dasypus novemicinctus) | p. 75 |
Eastern Cottontail (Sylvilagus floridanus and Allies) | p. 101 |
Black-tailed Jackrabbit (Lepus californicus and Allies) | p. 126 |
Snowshoe Hare and Other Hares (Lepus americanus and Allies) | p. 147 |
Mountain Beaver (Aplodontia rufa) | p. 179 |
Marmots (Marmota monax and Allies) | p. 188 |
Ground Squirrels (Spermophilus and Ammospermophilus species) | p. 211 |
Black-tailed Prairie Dog (Cynomys ludovicianus and Allies) | p. 232 |
Fox and Gray Squirrels (Sciurus niger and S. carolinensis) | p. 248 |
Pine Squirrels (Tamiasciurus hudsonicus and T. douglasii) | p. 268 |
Pocket Gophers (Geomyidae) | p. 276 |
Beaver (Castor canadensis) | p. 288 |
Muskrats (Ondatra zibethicus and Neofiber alleni) | p. 311 |
Voles (Microtus species) | p. 349 |
Porcupine (Erethizon dorsatum) | p. 371 |
Eastern Woodrat (Neotoma floridana and Allies) | p. 381 |
Bottlenose Dolphin, Harbor Porpoise, Sperm Whale and Other Toothed Cetaceans (Tursiops truncatus, Phocoena phocoena, and Physeter macrocephalus) | p. 397 |
Baleen Whales: Right Whales and Allies (Eubalaena spp.) | p. 425 |
Coyote (Canis latrans) | p. 467 |
Gray Wolf (Canis lupus and Allies) | p. 482 |
Foxes (Vulpes species, Urocyon species, and Alopex lagopus) | p. 511 |
Black Bear (Ursus americanus) | p. 547 |
Grizzly Bear (Ursus arctos) | p. 556 |
Polar Bear (Ursus maritimus) | p. 587 |
Raccoon (Procyon lotor and Allies) | p. 611 |
Fisher and Marten (Martes pennanti and Martes americana) | p. 635 |
Weasels and Black-footed Ferret (Mustela species) | p. 650 |
Mink (Mustela vison) | p. 662 |
Wolverine (Gulo gulo) | p. 672 |
Badger (Taxidea taxus) | p. 683 |
Skunks (Genera Mephitis, Spilogale, and Conepatus) | p. 692 |
River Otter (Lontra canadensis) | p. 708 |
Sea Otter (Enhydra lutris) | p. 735 |
Mountain Lion (Puma concolor) | p. 744 |
Bobcat and Lynx (Lynx rufus and Lynx canadensis) | p. 758 |
Seals (Phocidae, Otariidae, and Odobenidae) | p. 789 |
West Indian Manatee (Trichechus manatus) | p. 855 |
Collared Peccary (Tayassu tajacu) | p. 867 |
Wapiti (Cervus elaphus) | p. 877 |
Mule Deer (Odocoileus hemionus) | p. 889 |
White-tailed Deer (Odocoileus virginianus) | p. 906 |
Moose (Alces alces) | p. 931 |
Caribou (Rangifer tarandus) | p. 965 |
Pronghorn (Antilocapra americana) | p. 998 |
Bison (Bison bison) | p. 1009 |
Mountain Goat (Oreamnos americanus) | p. 1061 |
Muskox (Ovibos moschatus) | p. 1076 |
Mountain Sheep (Ovis canadensis and O. dalli) | p. 1095 |
Nutria (Myocastor coypus) | p. 1119 |
Wild Horse (Equus caballus and Allies) | p. 1148 |
Feral Hog (Sus serofa) | p. 1164 |
Nonnative Large Mammals in North America | p. 1180 |
App. 1 | p. 1191 |
App. 2 | p. 1192 |
Glossary | p. 1193 |
Index | p. 1197 |
Table of Contents provided by Blackwell. All Rights Reserved. |