About the Author | vii |
How to Use This Book | ix |
Introduction to the Digital PSAT/NMSQT | 1 |
Diagnostic Test | |
Diagnostic? Test | 9 |
Answer Key | 55 |
Diagnostic Test Analysis Guide | 57 |
Digital PSAT Scoring Chart | 58 |
Answer Explanations | 62 |
Reading | |
Reading | 75 |
Reading for the Digital PSAT | 75 |
Reading Strategies | 76 |
Central Ideas and Details | 79 |
Practice Exercises | 79 |
Command of Evidence | 82 |
Practice Exercises | 82 |
Inferences | 87 |
Practice Exercises | 87 |
Words in Context | 90 |
Practice Exercises | 90 |
Text Structure and Purpose | 93 |
Practice Exercises | 93 |
Cross-Text Connections | 96 |
Practice Exercises | 96 |
Troubleshooting | 100 |
Further Preparation | 101 |
Advanced Reading Drills | 103 |
Advanced Reading Drill 1 | 103 |
Advanced Reading Drill 2 | 107 |
Advanced Reading Drill 3 | 111 |
Writing | |
Writing | 119 |
Frequently Asked Questions | 119 |
Writing Strategies | 119 |
Transitions Questions | 120 |
Rhetorical Synthesis Questions | 128 |
Sentence Structure | 132 |
Modifier Placement Questions | 133 |
Verb Use Questions | 134 |
Subject-Verb Agreement Questions | 136 |
Pronoun Number Questions | 137 |
Punctuation | 145 |
Possession Questions | 148 |
Frequent Types of Punctuation Questions | 149 |
Troubleshooting | 165 |
Further Preparation | 166 |
Advanced Writing Drills | 167 |
Advanced Writing Drill 1 | 167 |
Advanced Writing Drill 2 | 171 |
Advanced Writing Drill 3 | 174 |
Math | |
Math Review | 179 |
What Is Tested on the Math Section? | 179 |
How Should I Use This Chapter? | 179 |
Algebra | 181 |
Order of Operations | 181 |
Substitution and Elimination to Solve a System of Equations | 183 |
Fractions | 187 |
Inequalities | 189 |
Absolute Value | 191 |
Linear Relationships | 192 |
Problem-Solving and Data Analysis | 195 |
Interpreting Functions | 195 |
Percentages | 200 |
Ratios, Proportions, and Direct and Inverse Variation | 202 |
Mean, Median, and Mode | 205 |
Probability and Statistics | 207 |
Advanced Math | 213 |
Factoring | 213 |
Advanced Equation Concepts | 215 |
Synthetic Division | 219 |
Function Notation and Manipulation | 220 |
Exponents | 221 |
Zeros and Parabolas | 223 |
Geometry and Trigonometry | 227 |
Trigonometry | 227 |
Circles | 230 |
PSAT Reference Formulas | 235 |
Math Essentials Review Quiz | 236 |
Further Preparation | 245 |
Math Strategies, Tactics, and Problem-Solving | 247 |
How Is the PSAT Math Test Designed? | 247 |
How Can I Prepare for and Be Successful on the PSAT Math Test? | 247 |
PSAT Math Timing Strategies | 248 |
PSAT Math Question Strategies | 249 |
Math Tactics with Examples | 251 |
Algebra Practice | 265 |
Problem-Solving and Data Analysis Practice | 270 |
Advanced Math Practice | 275 |
Geometry and Trigonometry Practice | 280 |
Troubleshooting | 282 |
Advanced Math Drills | 285 |
Algebra | 286 |
Problem-Solving and Data Analysis | 289 |
Advanced Math | 292 |
Geometry and Trigonometry Drill | 295 |
Answer Explanations | 299 |
Adaptive Practice Test | |
Adaptive PSAT Practice Test Overview | 320 |
Section 1, Module 1: Reading and Writing | 325 |
Answer Key | 335 |
Section 1, Module 2A: Reading and Writing | 336; |
Section 1, Module 2B: Reading and Writing | 348 |
Section 2, Module 1: Math | 361 |
Answer Key | 371 |
Section 2, Module 2A: Math | 372 |
Section 2, Module 2B: Math | 381 |
Answer Key | 390 |
Adaptive Digital PSAT Score Estimator | 392 |
Reading and Writing Scoring Charts | 392 |
Math Scoring Charts | 394 |
Answer Explanations | 397 |
Appendix | |
Appendix: After the PSAT | 415 |
Index | 419 |
Table of Contents provided by Ingram Syndetics. All Rights Reserved. |