How to Use This Book | ix |
Barron's Essential 5 | x |
Introduction | 1 |
How to Review for the AP Physics Exam | 1 |
Revisions to the 2025 Exam | 1 |
Guide to This Review Book | 1 |
Graphical Analysis of Data | 3 |
Description of the AP Physics C Exam | 3 |
Other Uses of This Book | 4 |
What Do You Think? | 4 |
Diagnostic Test | 5 |
Answer Explanations: Mechanics | 28 |
Answer Explanations: Electricity and Magnetism | 37 |
Background | 47 |
Vectors | 47 |
Unit Analysis | 51 |
Problem-Solving Techniques | 51 |
Kinematics | 53 |
Definitions: One Dimension | 53 |
Summary of Equations: One Dimension | 60 |
Problem Solving: One Dimension | 61 |
Definitions: Two Dimensions | 61 |
Problem Solving: Two Dimensions | 64 |
Projectile Motion | 65 |
Relative Position, Velocity, and Acceleration | 72 |
Uniform Circular Motion | 75 |
Acceleration In Nonuniform Circular Motion | 78 |
Practice Exercises | 79 |
Answer Explanations | 83 |
Newton's Laws | 87 |
Mass vs Weight | 89 |
General Approach to Solving Newton's Law Problems | 92 |
Motion with Resistive Forces | 104 |
Practice Exercises | 108 |
Answer Explanations | 111 |
Work, Energy, and Power | 119 |
Work | 119 |
Conservative and Nonconservative Forces | 123 |
Gravitational Potential Energy | 124 |
Spring Force (Hooke's Law) | 125 |
Elastic Potential Energy | 126 |
Unification of Gravitational and Elastic Potential Energy | 127 |
Power | 129 |
Solving Conservation of Energy Problems (Equation Summary) | 132 |
Practice Exercises | 134 |
Answer Explanations | 137 |
Linear Momentum and Center of Mass | 143 |
Momentum | 143 |
Center of Mass | 151 |
Practice Exercises | 156 |
Answer Explanations | 160 |
Rotation I: Kinematics, Force, Work, and Energy | 165 |
The Motivation for Developing New Parameters | 165 |
Fundamental Equations of Angular Kinematics | 167 |
The Relationships Between Angular and Linear Quantities | 167 |
Rotational Kinetic Energy | 168 |
Torque | 169 |
Rotational Analog of Newton's Second Law | 170 |
Work Done by an External Force | 171 |
Power Associated with a Torque | 173 |
Equation Summary with Translational Analogs | 173 |
Problem Solving | 174 |
Practice Exercises | 176 |
Answer Explanations | 179 |
Rotation II: Inertia, Equilibrium, and Combined Rotation/Translation | 185 |
Parallel Axis Theorem | 190 |
Angular Momentum | 191 |
Rolling Without Slipping | 195 |
Static Equilibrium for Extended Objects | 199 |
Practice Exercises | 203 |
Answer Explanations | 208 |
Simple Harmonic Motion | 215 |
Problem Solving: Calculating the Angular Frequency of Oscillation | 218 |
Problem Solving: Using Energy Conservation | 222 |
Practice Exercises | 225 |
Answer Explanations | 229 |
Universal Gravitation | 233 |
Gravitation Due to Spherically Symmetric Mass Distributions | 233 |
Relating g to G | 236 |
Gravitational Field | 237 |
Kepler's Third Law | 238 |
Gravitational Potential Energy | 238 |
Practice Exercises | 243 |
Answer Explanations | 247 |
Electrostatics | 251 |
Coulomb's Law | 251 |
The Concept of Fields: Gravitational Fields and Electric Fields | 253 |
Potential and Voltage | 257 |
Calculating the Potential Due to a Continuous Charge Density: A General Approach | 263 |
Direct Conversion Between Electric Field and Potential | 267 |
Calculating the Electric Field Due to a Continuous Charge Density: A General Approach | 268 |
Practice Exercises | 276 |
Answer Explanations | 281 |
Gauss's Law | 289 |
The Concept of Flux | 289 |
Gauss's Law | 290 |
Practice Exercises | 302 |
Answer Explanations | 306 |
Capacitors | 309 |
Qualitative Introduction to Capacitors | 309 |
Capacitance | 310 |
Practice Exercises | 317 |
Answer Explanations | 320 |
Analysis of Circuits Containing Batteries, Resistors, and Capacitors | 325 |
Conventional Current | 326 |
Current Density and Drift Velocity | 326 |
Resistance | 328 |
Voltmeters and Ammeters | 335 |
Analysis of Circuits Containing Multiple Batteries: Kirchhoff's Laws | 335 |
Kirchhoff's Laws | 335 |
RC Circuits | 342 |
General Approach to Deriving Equations for RC Circuits | 342 |
Discharging a Capacitor | 342 |
Charging a Capacitor | 344 |
Time Constants | 346 |
Practice Exercises | 348 |
Answer Explanations | 352 |
Magnetic Fields | 357 |
What Is a Magnetic Field? | 357 |
Problem Solving: Mass Spectrometer Problems | 361 |
Sources of Magnetic Fields | 362 |
Ampere's Law | 370 |
Problem Solving: How to Apply Ampere's Law | 371 |
Practice Exercises | 375 |
Answer Explanations | 380 |
Electromagnetism | 383 |
Calculating the Magnetic Flux Φ ß | 383 |
Faraday's Law | 384 |
Lenz's Law and Determining the Direction of the EMF | 390 |
Maxwell's Equations | 393 |
Practice Exercises | 395 |
Answer Explanations | 399 |
Inductors | 405 |
Qualitative Understanding of Self-Inductance | 405 |
Quantitative Definition of Self-Inductance | 406 |
Energy Stored in an Inductor | 406 |
RL Circuits (Circuits Containing Inductors and Resistors) | 407 |
LC Circuits (Circuits Containing a Capacitor and an Inductor) | 412 |
Practice Exercises | 417 |
Answer Explanations | 422 |
Answer Explanations: Mechanics | 450 |
Answer Explanations: Electricity and Magnetism | 457 |
Answer Explanations: Mechanics | 491 |
Answer Explanations: Electricity and Magnetism | 497 |
Appendix: Physics C Equations and Constants | 508 |
Index | 512 |
Table of Contents provided by Ingram Syndetics. All Rights Reserved. |